Struggling to understand some of the flamin' jargon?
![]() |
![]() |
![]() |
![]() |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.
Delivery Time: For the most accurate delivery times, please refer to our shipping policy linked in the footer of each page.
Standard Delivery (with tracking): Free
We offer free delivery with tracking information on all orders.
Standard Delivery (with tracking) + Priority Processing: £1.99/A$4.00 /€2.95/NZ$4.00/US$3.00/CA$4.00
Jump to the front of the queue and have your order shipped first.
Priority Processing is only available for orders to the UK, Australia, Canada, Ireland, New Zealand & the United States.
Try For 30 Days, Risk Free!
We believe you should have the choice decide whether your purchase is the right fit for you, that's why we offer our 30 day easy returns policy, meaning that you have got 30 days from when your order arrives to decide if you want to keep it!
To request a refund or return, please email our friendly UK-based customer service team: hello@flaminfitness.com
This product is dispatched from our UK warehouse via Hermes.
Standard Delivery: Free (2-3 business days) with full tracking information.
Next Day Delivery (order before 12pm): £2.99 (1-2 business days) with full tracking information.
Try For 14 Days, Risk Free!
We believe you should have the choice decide whether your purchase is the right fit for you, that's why we offer our 14 day easy returns policy, meaning that you have got 14 days from when your order arrives to decide if you want to keep it!
To request a refund or return, please email our friendly UK-based customer service team: hello@flaminfitness.com
Please refer to the below table to find the right legging size for you. All sizes are in inches.
Size | Waist | Hip | Length |
---|---|---|---|
S | 24.4" - 27.6" | 29.1" - 33.1" | 33.9" |
M | 25.2" - 29.1" | 29.9" - 34.6" | 34.3" |
L | 26.0" - 30.7" | 30.7" - 36.2" | 34.6" |
XL | 30.7" - 33.1" | 30.7" - 37.8" | 35" |
Please refer to the below table to find the right short size for you. All sizes are in inches.
Size | Waist | Hip |
---|---|---|
S | 24.4" - 27.6" | 29.1" - 33.1" |
M | 25.2" - 29.1" | 29.9" - 34.6" |
L | 26.0" - 30.7" | 30.7" - 36.2" |
XL | 30.7" - 33.1" | 30.7" - 37.8" |
Please refer to the below table to find the right legging size for you. All sizes are in inches.
Size | Waist | Hip | Length |
---|---|---|---|
S | 18.1" | 23.6" | 31.9" |
M | 18.9" | 24.4" | 32.7" |
L | 19.7" | 25.2" | 33.5" |
XL | 20.5" | 26" | 34.3" |
Please note that these leggings stretch, so don't be alarmed if the sizing appears small in the table.
Please refer to the two below tables to find the perfect size of our support sleeve for you.
Size | Thigh Circumference | Weight |
---|---|---|
S | 30-35cm | 45-60kg |
M | 35-40cm | 60-70kg |
L | 40-45cm | 70-80kg |
XL | 45-50cm | 80-90kg |
XXL | 50-55cm | 90-100kg |
XXXL | 55-60cm | 110-110kg |
Size | Upper Chest | Under Chest | Length |
---|---|---|---|
S | 62cm | 54cm | 29cm |
M | 66cm | 58cm | 31cm |
L | 72cm | 62cm | 32cm |
Size | Waist |
Hip |
Length |
---|---|---|---|
S | 58cm | 70cm |
31cm |
M | 62cm | 74cm |
32cm |
L | 66cm | 78cm |
33cm |
Size | Upper Chest | Under Chest | Length |
---|---|---|---|
S | 62cm | 54cm | 29cm |
M | 66cm | 58cm | 31cm |
L | 72cm | 62cm | 32cm |
Size | Bust | Sleeve Length | Length |
---|---|---|---|
S | 58cm | 60cm | 38cm |
M | 62cm | 61cm | 40cm |
L | 66cm | 62cm | 41cm |
Size | Waist | Hip | Length |
---|---|---|---|
S | 58cm | 70cm | 81cm |
M | 62cm | 74cm | 82cm |
L | 66cm | 78cm | 83cm |
Size | Upper Chest | Under Chest | Length |
---|---|---|---|
S | 62cm | 54cm | 29cm |
M | 66cm | 58cm | 31cm |
L | 72cm | 62cm | 32cm |
Size | Bust | Sleeve Length | Length |
---|---|---|---|
S | 58cm | 20cm | 40cm |
M | 62cm | 20.5cm | 41cm |
L | 66cm | 21cm | 42cm |
Size | Bust | Sleeve Length | Length |
---|---|---|---|
S | 58cm | 60cm | 38cm |
M | 62cm | 61cm | 40cm |
L | 66cm | 62cm | 41cm |
Size | Waist |
Hip |
Length |
---|---|---|---|
S | 58cm | 70cm |
31cm |
M | 62cm | 74cm |
32cm |
L | 66cm | 78cm |
33cm |
Size | Waist | Hip | Length |
---|---|---|---|
S | 58cm | 70cm | 81cm |
M | 62cm | 74cm | 82cm |
L | 66cm | 78cm | 83cm |
Size | Your Height (cm) |
---|---|
S | 140 - 160 |
M | 150 - 165 |
L | 160 - 170 |
XL | 165 - 175 |
XXL | 170 - 180 |
3XL | 175 - 185 |
4XL | 180 - 190 |
Your Height | Suggested Ball Size |
---|---|
Under 4'8 | 45cm |
4'8 - 5'3 | 55cm |
5'4 - 5'10 | 65cm |
5'11 to 6'4 | 75cm |
6'4+ | 85cm |
Not sure what size is right for you? Use a tape measure to measure the width of your palm and the circumference of your hand, then reference our handy size guide below.
Size | Palm Circumference |
Medium | 18cm - 21cm |
Large | 21cm - 23cm |
Extra Large |
23cm - 25cm |
If you think you're hands are slightly on the larger side, then we'd suggest ordering a larger size.
Size | Bust | Sleeve Length | Length |
---|---|---|---|
S | 58cm | 60cm | 38cm |
M | 62cm | 61cm | 40cm |
L | 66cm | 62cm | 41cm |
Size | Waist | Hip | Length |
---|---|---|---|
S | 58cm | 70cm | 81cm |
M | 62cm | 74cm | 82cm |
L | 66cm | 78cm | 83cm |
Size | Bust | Sleeve Length | Length |
---|---|---|---|
S | 58cm | 20cm | 40cm |
M | 62cm | 20.5cm | 41cm |
L | 66cm | 21cm | 42cm |
Size | Waist | Hip | Length |
---|---|---|---|
S | 58cm | 70cm | 81cm |
M | 62cm | 74cm | 82cm |
L | 66cm | 78cm | 83cm |
Size | Bust | Sleeve Length | Length |
---|---|---|---|
S | 58cm | 20cm | 40cm |
M | 62cm | 20.5cm | 41cm |
L | 66cm | 21cm | 42cm |
Size | Waist |
Hip |
Length |
---|---|---|---|
S | 58cm | 70cm |
31cm |
M | 62cm | 74cm |
32cm |
L | 66cm | 78cm |
33cm |
Size | Upper Chest | Under Chest | Length |
---|---|---|---|
S | 62cm | 54cm | 29cm |
M | 66cm | 58cm | 31cm |
L | 72cm | 62cm | 32cm |
Size | Bust | Sleeve Length | Length |
---|---|---|---|
S | 58cm | 20cm | 40cm |
M | 62cm | 20.5cm | 41cm |
L | 66cm | 21cm | 42cm |
Size | Waist |
Hip |
Length |
---|---|---|---|
S | 58cm | 70cm |
31cm |
M | 62cm | 74cm |
32cm |
L | 66cm | 78cm |
33cm |
Size | Upper Chest | Under Chest | Length |
---|---|---|---|
S | 62cm | 54cm | 29cm |
M | 66cm | 58cm | 31cm |
L | 72cm | 62cm | 32cm |
Size | Waist | Hip | Length |
---|---|---|---|
S | 58cm | 70cm | 81cm |
M | 62cm | 74cm | 82cm |
L | 66cm | 78cm | 83cm |
Due to WinterWarmth Leggings being fleece-lined, and therefore a slightly tighter fit than standard leggings, we'd suggest you order a size larger than usual.
Size | Length (hip to ankle) | Waist | Hip | Thigh |
---|---|---|---|---|
6 | 90cm / 35.4' | 64cm / 25.2" | 76cm / 29.9" | 45cm / 17.7" |
8 | 90cm / 35.4" | 67cm / 26.3" | 77cm / 30.3" | 47cm / 18.5" |
10 | 91cm / 35.8" | 70cm / 27.5" | 81cm / 31.8" | 49cm / 19.3" |
10 - 12 | 92cm / 36.2" | 72cm / 28.3" | 86cm / 33.8" | 52cm / 20.4" |
12 | 93cm / 36.6" | 74cm / 29.1" | 88cm / 34.6" | 53cm / 20.8" |
12-14 | 94cm / 37.2" | 76cm / 29.9" | 92cm / 36.2" | 54cm / 21.4" |
14 | 95cm / 37.6" | 78cm / 30.7" | 94cm / 36.9" | 56cm / 22" |
14 - 16 | 96cm / 38.1" | 80cm / 31.4" | 96cm / 37.7" | 58cm / 22.8" |
If you have any questions around sizing, please email us: hello@flaminfitness.com
local_shipping
rotate_right
support_agent
local_offer